装配式先张法预应力混凝土简支空心板上部构?1m板宽)通用图计算书讲诉 - 百度文库 ر

ԤӦ·ͨͼƳ׼ װʽŷԤӦ֧İϲ죨1m

1 7.0 -0.36 -1.45 -2.46 -3.05 -3.25 2 97.0 -0.36 -1.45 -2.46 -3.05 -3.25 3 100.0 -0.52 -2.11 -3.57 -4.43 -4.73 4 102.0 -0.64 -2.59 -4.39 -5.45 -5.82 5 3650.0 -0.64 -2.59 -4.39 -5.45 -5.82

ԤĸֽĴĻѹӦۼֵа

-------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (MPa) (MPa) (MPa) (MPa) (MPa) 1 7.0 2.43 6.47 9.35 11.24 11.24 2 97.0 2.36 6.33 9.17 11.04 11.04 3 100.0 2.14 5.83 8.41 10.08 10.10 4 102.0 2.08 5.68 8.21 9.84 9.86 5 3650.0 2.08 5.68 8.20 9.84 9.86

òĸֽĴĻѹӦۼֵа -------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (MPa) (MPa) (MPa) (MPa) (MPa) 1 7.0 2.07 5.02 6.89 8.20 7.99 2 97.0 2.00 4.89 6.71 7.99 7.79 3 100.0 1.62 3.72 4.83 5.65 5.37 4 102.0 1.45 3.09 3.81 4.39 4.05 5 3650.0 1.45 3.09 3.81 4.39 4.04

׶εĽṹòء1-6ű߰

-------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (kN-m) (kN-m) (kN-m) (kN-m) (kN-m) 1 7.0 47.6 197.2 338.2 422.9 451.1 2 97.0 0.0 0.0 0.0 0.0 0.0 3 100.0 17.0 69.8 119.5 149.3 159.3 4 102.0 18.4 76.3 130.8 163.5 174.4 5 3650.0 0.0 0.0 0.0 0.0 0.0

ṹòĸֽĴĻѹӦ1-6ű߰ -------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (MPa) (MPa) (MPa) (MPa) (MPa) 1 7.0 -0.44 -1.76 -2.99 -3.72 -3.97 2 97.0 0.00 0.00 0.00 0.00 0.00 3 100.0 -0.16 -0.63 -1.06 -1.32 -1.41 4 102.0 -0.15 -0.63 -1.06 -1.32 -1.41 5 3650.0 0.00 0.00 0.00 0.00 0.00

ɽṹĸֽĴĻѹӦۼֵ1-6ű߰ -------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (MPa) (MPa) (MPa) (MPa) (MPa) 1 7.0 -0.44 -1.76 -2.99 -3.72 -3.97 2 97.0 -0.44 -1.76 -2.99 -3.72 -3.97 3 100.0 -0.59 -2.39 -4.06 -5.04 -5.37 4 102.0 -0.75 -3.02 -5.12 -6.36 -6.78 5 3650.0 -0.75 -3.02 -5.12 -6.36 -6.78

ԤĸֽĴĻѹӦۼֵ1-6ű߰ --------------------------------------------------------------

ʡͨԺ 32

ԤӦ·ͨͼƳ׼ װʽŷԤӦ֧İϲ죨1m

׶ H/2 L/8 L/4 3L/8 () (MPa) (MPa) (MPa) (MPa) (MPa) 1 7.0 2.69 8.81 11.43 13.16 13.16 2 97.0 2.63 8.65 11.24 12.95 12.95 3 100.0 2.42 7.97 10.34 11.89 11.91 4 102.0 2.34 7.73 10.04 11.54 11.56 5 3650.0 2.34 7.73 10.03 11.54 11.56

òĸֽĴĻѹӦۼֵ1-6ű߰ -------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (MPa) (MPa) (MPa) (MPa) (MPa) 1 7.0 2.26 7.04 8.43 9.44 9.19 2 97.0 2.19 6.89 8.24 9.23 8.98 3 100.0 1.82 5.58 6.28 6.85 6.54 4 102.0 1.60 4.72 4.92 5.18 4.78 5 3650.0 1.59 4.71 4.91 5.18 4.78 ׶εĽṹòء1-5ű߰

-------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (kN-m) (kN-m) (kN-m) (kN-m) (kN-m) 1 7.0 45.7 189.4 324.9 406.2 433.3 2 97.0 0.0 0.0 0.0 0.0 0.0 3 100.0 16.0 65.6 112.4 140.4 149.8 4 102.0 17.3 71.6 122.8 153.5 163.7 5 3650.0 0.0 0.0 0.0 0.0 0.0

ṹòĸֽĴĻѹӦ1-5ű߰ -------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (MPa) (MPa) (MPa) (MPa) (MPa) 1 7.0 -0.42 -1.71 -2.91 -3.61 -3.85 2 97.0 0.00 0.00 0.00 0.00 0.00 3 100.0 -0.15 -0.60 -1.01 -1.25 -1.34 4 102.0 -0.15 -0.59 -1.01 -1.25 -1.34 5 3650.0 0.00 0.00 0.00 0.00 0.00

ɽṹĸֽĴĻѹӦۼֵ1-5ű߰ -------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (MPa) (MPa) (MPa) (MPa) (MPa) 1 7.0 -0.42 -1.71 -2.91 -3.61 -3.85 2 97.0 -0.42 -1.71 -2.91 -3.61 -3.85 3 100.0 -0.57 -2.31 -3.92 -4.86 -5.19 4 102.0 -0.72 -2.90 -4.93 -6.12 -6.52 5 3650.0 -0.72 -2.90 -4.93 -6.12 -6.52

ԤĸֽĴĻѹӦۼֵ1-5ű߰ -------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (MPa) (MPa) (MPa) (MPa) (MPa) 1 7.0 2.70 8.83 11.46 13.19 13.19 2 97.0 2.63 8.67 11.27 12.98 12.98 3 100.0 2.42 7.97 10.34 11.89 11.91 4 102.0 2.34 7.74 10.04 11.55 11.57 5 3650.0 2.34 7.73 10.04 11.54 11.56

òĸֽĴĻѹӦۼֵ1-5ű߰

ʡͨԺ 33

ԤӦ·ͨͼƳ׼ װʽŷԤӦ֧İϲ죨1m

-------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (MPa) (MPa) (MPa) (MPa) (MPa) 1 7.0 2.28 7.12 8.55 9.58 9.34 2 97.0 2.21 6.96 8.36 9.37 9.13 3 100.0 1.84 5.66 6.42 7.02 6.72 4 102.0 1.62 4.83 5.12 5.43 5.04 5 3650.0 1.62 4.83 5.11 5.42 5.04

׶εĽṹòء1-3ű߰

-------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (kN-m) (kN-m) (kN-m) (kN-m) (kN-m) 1 7.0 43.2 179.1 307.1 383.9 409.6 2 97.0 0.0 0.0 0.0 0.0 0.0 3 100.0 15.0 61.5 105.2 131.5 140.3 4 102.0 16.2 67.0 114.9 143.6 153.2 5 3650.0 0.0 0.0 0.0 0.0 0.0

ṹòĸֽĴĻѹӦ1-3ű߰ -------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (MPa) (MPa) (MPa) (MPa) (MPa) 1 7.0 -0.40 -1.65 -2.79 -3.47 -3.70 2 97.0 0.00 0.00 0.00 0.00 0.00 3 100.0 -0.14 -0.57 -0.96 -1.19 -1.27 4 102.0 -0.14 -0.56 -0.96 -1.19 -1.27 5 3650.0 0.00 0.00 0.00 0.00 0.00

ɽṹĸֽĴĻѹӦۼֵ1-3ű߰ -------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (MPa) (MPa) (MPa) (MPa) (MPa) 1 7.0 -0.40 -1.65 -2.79 -3.47 -3.70 2 97.0 -0.40 -1.65 -2.79 -3.47 -3.70 3 100.0 -0.55 -2.21 -3.75 -4.66 -4.97 4 102.0 -0.68 -2.78 -4.71 -5.85 -6.24 5 3650.0 -0.68 -2.78 -4.71 -5.85 -6.24

ԤĸֽĴĻѹӦۼֵ1-3ű߰ -------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (MPa) (MPa) (MPa) (MPa) (MPa) 1 7.0 3.16 7.93 10.58 12.33 12.33 2 97.0 3.08 7.78 10.40 12.13 12.13 3 100.0 2.82 7.16 9.55 11.11 11.14 4 102.0 2.74 6.95 9.28 10.80 10.82 5 3650.0 2.74 6.95 9.28 10.80 10.82

òĸֽĴĻѹӦۼֵ1-3ű߰ -------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (MPa) (MPa) (MPa) (MPa) (MPa) 1 7.0 2.75 6.28 7.79 8.87 8.63 2 97.0 2.67 6.13 7.61 8.66 8.43 3 100.0 2.27 4.94 5.80 6.45 6.16 4 102.0 2.05 4.17 4.57 4.95 4.58 5 3650.0 2.05 4.17 4.57 4.95 4.58

ʡͨԺ 34

ԤӦ·ͨͼƳ׼ װʽŷԤӦ֧İϲ죨1m

׶εĽṹòء1-2ű߰

-------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (kN-m) (kN-m) (kN-m) (kN-m) (kN-m) 1 7.0 41.6 172.1 295.3 369.1 393.7 2 97.0 0.0 0.0 0.0 0.0 0.0 3 100.0 14.0 57.3 98.1 122.6 130.8 4 102.0 15.1 62.7 107.5 134.4 143.4 5 3650.0 0.0 0.0 0.0 0.0 0.0

ṹòĸֽĴĻѹӦ1-2ű߰ -------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (MPa) (MPa) (MPa) (MPa) (MPa) 1 7.0 -0.40 -1.61 -2.74 -3.40 -3.62 2 97.0 0.00 0.00 0.00 0.00 0.00 3 100.0 -0.13 -0.54 -0.91 -1.13 -1.21 4 102.0 -0.13 -0.54 -0.91 -1.13 -1.21 5 3650.0 0.00 0.00 0.00 0.00 0.00

ɽṹĸֽĴĻѹӦۼֵ1-2ű߰ -------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (MPa) (MPa) (MPa) (MPa) (MPa) 1 7.0 -0.40 -1.61 -2.74 -3.40 -3.62 2 97.0 -0.40 -1.61 -2.74 -3.40 -3.62 3 100.0 -0.53 -2.15 -3.65 -4.53 -4.83 4 102.0 -0.66 -2.69 -4.56 -5.66 -6.04 5 3650.0 -0.66 -2.69 -4.56 -5.66 -6.04

ԤĸֽĴĻѹӦۼֵ1-2ű߰ -------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (MPa) (MPa) (MPa) (MPa) (MPa) 1 7.0 2.72 7.01 9.70 11.47 11.47 2 97.0 2.65 6.88 9.52 11.27 11.27 3 100.0 2.41 6.34 8.77 10.35 10.37 4 102.0 2.34 6.15 8.52 10.06 10.08 5 3650.0 2.34 6.15 8.51 10.05 10.07

òĸֽĴĻѹӦۼֵ1-2ű߰ -------------------------------------------------------------- ׶ H/2 L/8 L/4 3L/8 () (MPa) (MPa) (MPa) (MPa) (MPa) 1 7.0 2.32 5.40 6.96 8.07 7.84 2 97.0 2.25 5.26 6.79 7.87 7.65 3 100.0 1.89 4.19 5.12 5.82 5.54 4 102.0 1.68 3.47 3.96 4.40 4.04 5 3650.0 1.68 3.47 3.96 4.39 4.04

ʹý׶ԤĸϡԵӦ

ʹý׶βĻװԵpc

ʡͨԺ 35